Usage Statistics for www.tschakaal.net

Summary Period: December 2008
Generated 08-Jan-2009 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 23989
Total Files 21024
Total Pages 20041
Total Visits 364
Total KBytes 126619
Total Unique Sites 77
Total Unique URLs 141
Total Unique Referrers 74
Total Unique User Agents 52
. Avg Max
Hits per Hour 32 2726
Hits per Day 773 2739
Files per Day 678 2736
Pages per Day 646 2738
Visits per Day 11 20
KBytes per Day 4084 24855
Hits by Response Code
Code 200 - OK 21024
Code 206 - Partial Content 3
Code 302 - Found 30
Code 304 - Not Modified 2324
Code 404 - Not Found 608

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 18 0.08% 11 0.05% 13 0.06% 6 1.65% 6 7.79% 69 0.05%
2 16 0.07% 12 0.06% 13 0.06% 10 2.75% 4 5.19% 298 0.24%
3 1143 4.76% 1126 5.36% 1137 5.67% 16 4.40% 6 7.79% 3346 2.64%
4 1132 4.72% 1123 5.34% 1126 5.62% 12 3.30% 7 9.09% 3424 2.70%
5 16 0.07% 13 0.06% 13 0.06% 8 2.20% 2 2.60% 112 0.09%
6 2739 11.42% 2736 13.01% 2738 13.66% 10 2.75% 4 5.19% 7694 6.08%
7 22 0.09% 9 0.04% 20 0.10% 12 3.30% 4 5.19% 99 0.08%
8 1295 5.40% 1282 6.10% 1236 6.17% 12 3.30% 6 7.79% 6940 5.48%
9 43 0.18% 29 0.14% 34 0.17% 14 3.85% 5 6.49% 212 0.17%
10 36 0.15% 27 0.13% 29 0.14% 14 3.85% 7 9.09% 167 0.13%
11 1235 5.15% 1228 5.84% 1231 6.14% 14 3.85% 7 9.09% 3607 2.85%
12 17 0.07% 12 0.06% 14 0.07% 9 2.47% 5 6.49% 320 0.25%
13 14 0.06% 12 0.06% 12 0.06% 9 2.47% 2 2.60% 126 0.10%
14 1242 5.18% 1234 5.87% 1223 6.10% 9 2.47% 5 6.49% 4817 3.80%
15 1242 5.18% 1236 5.88% 1239 6.18% 14 3.85% 8 10.39% 3640 2.87%
16 40 0.17% 37 0.18% 27 0.13% 10 2.75% 3 3.90% 200 0.16%
17 1218 5.08% 1215 5.78% 1215 6.06% 5 1.37% 3 3.90% 3483 2.75%
18 1241 5.17% 1229 5.85% 1232 6.15% 16 4.40% 8 10.39% 3946 3.12%
19 2436 10.15% 2433 11.57% 2435 12.15% 11 3.02% 4 5.19% 6878 5.43%
20 1708 7.12% 815 3.88% 420 2.10% 20 5.49% 5 6.49% 24855 19.63%
21 1759 7.33% 1648 7.84% 1649 8.23% 16 4.40% 8 10.39% 4796 3.79%
22 2167 9.03% 806 3.83% 422 2.11% 16 4.40% 6 7.79% 24348 19.23%
23 48 0.20% 16 0.08% 24 0.12% 9 2.47% 3 3.90% 399 0.32%
24 577 2.41% 393 1.87% 241 1.20% 14 3.85% 7 9.09% 10575 8.35%
25 32 0.13% 22 0.10% 25 0.12% 14 3.85% 7 9.09% 331 0.26%
26 244 1.02% 238 1.13% 240 1.20% 11 3.02% 5 6.49% 887 0.70%
27 399 1.66% 207 0.98% 152 0.76% 12 3.30% 8 10.39% 4168 3.29%
28 35 0.15% 26 0.12% 25 0.12% 11 3.02% 6 7.79% 475 0.38%
29 29 0.12% 26 0.12% 24 0.12% 11 3.02% 8 10.39% 338 0.27%
30 45 0.19% 24 0.11% 36 0.18% 10 2.75% 9 11.69% 254 0.20%
31 1801 7.51% 1799 8.56% 1796 8.96% 10 2.75% 5 6.49% 5814 4.59%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.07% 0 6 0.03% 0 11 0.05% 1 26 0.02%
1 4 129 0.54% 3 116 0.55% 3 117 0.58% 15 474 0.37%
2 1 36 0.15% 0 17 0.08% 0 11 0.05% 17 532 0.42%
3 32 1015 4.23% 11 350 1.66% 4 147 0.73% 393 12191 9.63%
4 13 405 1.69% 8 267 1.27% 3 104 0.52% 370 11461 9.05%
5 9 286 1.19% 5 184 0.88% 5 167 0.83% 47 1443 1.14%
6 10 324 1.35% 6 199 0.95% 6 191 0.95% 34 1049 0.83%
7 52 1623 6.77% 44 1391 6.62% 41 1294 6.46% 319 9894 7.81%
8 21 657 2.74% 9 284 1.35% 5 167 0.83% 236 7304 5.77%
9 9 302 1.26% 9 287 1.37% 8 251 1.25% 75 2319 1.83%
10 5 156 0.65% 3 117 0.56% 1 53 0.26% 196 6082 4.80%
11 82 2553 10.64% 79 2478 11.79% 77 2415 12.05% 329 10185 8.04%
12 19 606 2.53% 7 219 1.04% 4 151 0.75% 213 6608 5.22%
13 40 1269 5.29% 40 1250 5.95% 40 1253 6.25% 114 3549 2.80%
14 0 19 0.08% 0 12 0.06% 0 16 0.08% 4 111 0.09%
15 6 191 0.80% 3 97 0.46% 0 30 0.15% 168 5203 4.11%
16 41 1295 5.40% 37 1170 5.57% 37 1169 5.83% 141 4378 3.46%
17 94 2926 12.20% 81 2511 11.94% 80 2508 12.51% 264 8169 6.45%
18 2 92 0.38% 2 75 0.36% 1 34 0.17% 104 3212 2.54%
19 127 3955 16.49% 127 3940 18.74% 127 3941 19.66% 357 11069 8.74%
20 39 1226 5.11% 39 1214 5.77% 39 1226 6.12% 120 3712 2.93%
21 46 1429 5.96% 45 1411 6.71% 45 1401 6.99% 131 4054 3.20%
22 4 139 0.58% 4 130 0.62% 4 136 0.68% 16 487 0.38%
23 107 3339 13.92% 106 3299 15.69% 104 3248 16.21% 423 13107 10.35%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 19151 79.83% 53486 42.24% /
2 322 1.34% 333 0.26% /image/headerblack2.gif
3 303 1.26% 62 0.05% /css/layout.css
4 217 0.90% 5882 4.65% /image/darkaurora.gif
5 158 0.66% 479 0.38% /news.php
6 112 0.47% 1034 0.82% /image/fluh_pic_03.jpg
7 111 0.46% 19976 15.78% /image/brand2.jpg
8 110 0.46% 6620 5.23% /image/fluhgruppe.jpg
9 108 0.45% 991 0.78% /image/photo9.jpg
10 101 0.42% 1163 0.92% /image/wappen.gif
11 96 0.40% 64 0.05% /css/struktur.css
12 81 0.34% 188 0.15% /gaestb.php
13 79 0.33% 40 0.03% /css/zacka.css
14 75 0.31% 49 0.04% /css/gb_tabelle.css
15 71 0.30% 112 0.09% /captcha/captcha.php
16 62 0.26% 272 0.21% /photo1.php
17 54 0.23% 560 0.44% /mitglieder.php
18 45 0.19% 4452 3.52% /stats/usage_200812.html
19 43 0.18% 733 0.58% /image/mitglieder/fluh002.jpg
20 43 0.18% 748 0.59% /image/mitglieder/fluh008.jpg
21 42 0.18% 45 0.04% /css/gaestb.css
22 42 0.18% 53 0.04% /css/layoutlinks.css
23 41 0.17% 13 0.01% /css/photo.css
24 41 0.17% 100 0.08% /fahrzeug.php
25 41 0.17% 807 0.64% /image/mitglieder/fluh005.jpg
26 41 0.17% 715 0.56% /image/mitglieder/fluh007.jpg
27 41 0.17% 737 0.58% /image/mitglieder/fluh009.jpg
28 41 0.17% 203 0.16% /img/1229913663.gif
29 41 0.17% 122 0.10% /links.php
30 40 0.17% 764 0.60% /image/mitglieder/fluh001.jpg

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 19151 79.83% 53486 42.24% /
2 111 0.46% 19976 15.78% /image/brand2.jpg
3 110 0.46% 6620 5.23% /image/fluhgruppe.jpg
4 217 0.90% 5882 4.65% /image/darkaurora.gif
5 45 0.19% 4452 3.52% /stats/usage_200812.html
6 101 0.42% 1163 0.92% /image/wappen.gif
7 1 0.00% 1117 0.88% /image/sirene.mp3
8 112 0.47% 1034 0.82% /image/fluh_pic_03.jpg
9 108 0.45% 991 0.78% /image/photo9.jpg
10 38 0.16% 868 0.69% /image/mitglieder/fluh015.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 19151 79.83% 231 66.76% /
2 45 0.19% 37 10.69% /stats/usage_200812.html
3 158 0.66% 8 2.31% /news.php
4 3 0.01% 7 2.02% /stats/
5 5 0.02% 4 1.16% /hinweis.html
6 4 0.02% 4 1.16% /stats//usage_200805.html
7 4 0.02% 4 1.16% /stats/usage_200810.html
8 5 0.02% 3 0.87% /feuerloescher.html
9 3 0.01% 3 0.87% /stats//usage_200804.html
10 3 0.01% 3 0.87% /stats//usage_200808.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 19151 79.83% 221 64.06% /
2 45 0.19% 36 10.43% /stats/usage_200812.html
3 158 0.66% 15 4.35% /news.php
4 5 0.02% 5 1.45% /hinweis.html
5 41 0.17% 5 1.45% /links.php
6 5 0.02% 3 0.87% /feuerloescher.html
7 81 0.34% 3 0.87% /gaestb.php
8 10 0.04% 3 0.87% /impressum.html
9 38 0.16% 3 0.87% /impressum.php
10 3 0.01% 3 0.87% /stats/

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 5647 23.54% 5647 26.86% 15767 12.45% 3 0.82% venus.os.pl
2 3756 15.66% 1392 6.62% 48552 38.34% 22 6.04% chello062178032006.11.11.vie.surfer.at
3 3533 14.73% 3533 16.80% 9843 7.77% 3 0.82% linux6.unoeuro.com
4 3530 14.72% 3530 16.79% 9835 7.77% 3 0.82% d132.webcreators.nl
5 2722 11.35% 2722 12.95% 7674 6.06% 2 0.55% s575.evanzo-server.de
6 1211 5.05% 1211 5.76% 3374 2.66% 1 0.27% roxinet.com
7 1211 5.05% 1211 5.76% 3374 2.66% 1 0.27% web4.turkticaret.net
8 713 2.97% 363 1.73% 12759 10.08% 3 0.82% d86-32-96-83.cust.tele2.at
9 277 1.15% 277 1.32% 772 0.61% 132 36.26% dd18416.kasserver.com
10 272 1.13% 121 0.58% 5420 4.28% 100 27.47% crawl-66-249-66-99.googlebot.com
11 224 0.93% 224 1.07% 637 0.50% 2 0.55% 88-117-104-13.adsl.highway.telekom.at
12 221 0.92% 221 1.05% 620 0.49% 2 0.55% 88-117-123-193.adsl.highway.telekom.at
13 112 0.47% 112 0.53% 314 0.25% 1 0.27% 88-117-124-54.adsl.highway.telekom.at
14 112 0.47% 112 0.53% 314 0.25% 1 0.27% 88-117-54-153.adsl.highway.telekom.at
15 65 0.27% 59 0.28% 3070 2.42% 1 0.27% 84-72-231-72.dclient.hispeed.ch
16 62 0.26% 62 0.29% 174 0.14% 1 0.27% 201-255-154-69.mrse.com.ar
17 57 0.24% 57 0.27% 160 0.13% 1 0.27% 201-255-190-68.mrse.com.ar
18 25 0.10% 25 0.12% 68 0.05% 1 0.27% 38.105.83.13
19 16 0.07% 15 0.07% 52 0.04% 1 0.27% 38.100.8.50
20 14 0.06% 12 0.06% 1153 0.91% 1 0.27% 91-115-27-73.adsl.highway.telekom.at
21 13 0.05% 8 0.04% 921 0.73% 3 0.82% cable-dynamic-87-245-91-129.shinternet.ch
22 11 0.05% 10 0.05% 34 0.03% 1 0.27% ips-crawl8.colo-fo.ilg1.verisign.com
23 10 0.04% 0 0.00% 0 0.00% 5 1.37% 203.146.102.38
24 8 0.03% 7 0.03% 666 0.53% 8 2.20% firejuice.dream.net.ua
25 8 0.03% 4 0.02% 11 0.01% 4 1.10% www.whois.sc
26 7 0.03% 5 0.02% 16 0.01% 1 0.27% 195.128.18.18
27 6 0.03% 3 0.01% 162 0.13% 2 0.55% crawl-66-249-71-113.googlebot.com
28 6 0.03% 2 0.01% 154 0.12% 4 1.10% crawl-66-249-71-114.googlebot.com
29 6 0.03% 0 0.00% 0 0.00% 1 0.27% powered-by.nedstars.nl
30 5 0.02% 4 0.02% 11 0.01% 1 0.27% 66.184.140.41

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3756 15.66% 1392 6.62% 48552 38.34% 22 6.04% chello062178032006.11.11.vie.surfer.at
2 5647 23.54% 5647 26.86% 15767 12.45% 3 0.82% venus.os.pl
3 713 2.97% 363 1.73% 12759 10.08% 3 0.82% d86-32-96-83.cust.tele2.at
4 3533 14.73% 3533 16.80% 9843 7.77% 3 0.82% linux6.unoeuro.com
5 3530 14.72% 3530 16.79% 9835 7.77% 3 0.82% d132.webcreators.nl
6 2722 11.35% 2722 12.95% 7674 6.06% 2 0.55% s575.evanzo-server.de
7 272 1.13% 121 0.58% 5420 4.28% 100 27.47% crawl-66-249-66-99.googlebot.com
8 1211 5.05% 1211 5.76% 3374 2.66% 1 0.27% roxinet.com
9 1211 5.05% 1211 5.76% 3374 2.66% 1 0.27% web4.turkticaret.net
10 65 0.27% 59 0.28% 3070 2.42% 1 0.27% 84-72-231-72.dclient.hispeed.ch

Top 30 of 74 Total Referrers
# Hits Referrer
1 2726 11.36% http://luciferfm.110mb.com/img_nigredo/tmp/80/263.htm
2 1710 7.13% http://mikroalg.com/tmp/32/black-cock-giant.php
3 1511 6.30% http://aibo.kz/classes/tmp/0/409.htm
4 1211 5.05% http://amalgamation.clanservers.com/Joe15555/tmp/68/bound-gagged-latex-movie.php
5 1211 5.05% http://growthmedium.com/OrganicGrowthMedia_files/tmp/64/hardcore-young-teen-sex.php
6 1211 5.05% http://new-f.gamli.net/lang/en/tmp/12/807.htm
7 1211 5.05% http://shahargal.com/expose/extras/tmp/16/820.htm
8 1211 5.05% http://squadronfestival.com/sponsorslogos/tmp/24/womens-thigh-high-boot.php
9 1211 5.05% http://www.juliamarieis.com/images/tmp/29/286.htm
10 1211 5.05% http://www.tuk.sk/fonts/ttf/tmp/8/501.htm
11 1208 5.04% http://patients-pro.extra.hu/demos/tmp/10/432.htm
12 1111 4.63% http://baccouche.phpnet.org/imalas/img/tmp/72/784.htm
13 1111 4.63% http://pevnost.com/cd/dil_1_soubory/tmp/11/720.htm
14 554 2.31% - (Direct Request)
15 448 1.87% http://caxroq.info/usersearch/zshare-big-azz.html
16 277 1.15% http://www.reedb.com/immobilien.php
17 119 0.50% http://www.metabusqueda.com.ar
18 117 0.49% http://yapvok.info/usersearch/koleksi-fesyen-baju-rizman-ruzaini.html
19 104 0.43% http://anti-virus-software-security.info/usersearch/www-playhouse-disney-asia-com.html
20 9 0.04% http://www.brandwatches.us/
21 5 0.02% http://aefborh.hostshield.com/bank-issued-prepaid-credit-cards.html
22 5 0.02% http://aoauzaf.freewebportal.com/index.html
23 5 0.02% http://bestehanfsamen.ch
24 5 0.02% http://diiiltc.digitalzones.com/index.html
25 5 0.02% http://evpfocg.exactpages.com/index.html
26 5 0.02% http://lifeinsurancebynet.com
27 5 0.02% http://lkkfouy.freeservercity.com/debt-calculator-applications.html
28 5 0.02% http://onuiopk.hostshield.com/ace-cash-advance.html
29 5 0.02% http://skysland.com/forum/index.php
30 5 0.02% http://whljogq.yourfreehosting.net/universal-life-insurance.html

Top 15 of 52 Total User Agents
# Hits User Agent
1 17854 74.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2283 9.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
3 669 2.79% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 468 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/528.7 (KHTML, like Gecko) Iron/1.0.155.0 Safari/528.7
5 383 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 356 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Embedded Web Browser from: http://bsalsa.com/; SLCC1; .NET CLR 2.0.50727;
7 330 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727)
8 201 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 151 0.63% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.5) Gecko/2008121622 Ubuntu/8.10 (intrepid) Firefox/3.0.5
10 134 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
11 119 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 115 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 88 0.37% Googlebot-Image/1.0
14 80 0.33% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.3) Gecko/2008101315 Ubuntu/8.10 (intrepid) Firefox/3.0.3
15 69 0.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.4.154.29 Safari/525.19

Usage by Country for December 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 5647 23.54% 5647 26.86% 15767 12.45% Poland
2 5341 22.26% 5171 24.60% 19847 15.67% commercial (.com)
3 5152 21.48% 2436 11.59% 64350 50.82% Austria
4 3536 14.74% 3530 16.79% 9835 7.77% Netherlands
5 2736 11.41% 2731 12.99% 7699 6.08% Germany
6 1266 5.28% 1250 5.95% 3589 2.83% network (.net)
7 119 0.50% 119 0.57% 334 0.26% Argentina
8 81 0.34% 59 0.28% 400 0.32% unresolved
9 78 0.33% 67 0.32% 3991 3.15% Switzerland
10 13 0.05% 8 0.04% 668 0.53% Ukraine
11 8 0.03% 4 0.02% 11 0.01% Seychelles
12 5 0.02% 4 0.02% 11 0.01% US educational (.edu)
13 4 0.02% 0 0.00% 0 0.00% Colombia
14 2 0.01% 0 0.00% 0 0.00% Romania
15 1 0.00% 1 0.00% 116 0.09% Mongolia


Generated by Webalizer Version 2.01