Usage Statistics for www.tschakaal.net

Summary Period: July 2009
Generated 01-Aug-2009 22:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 8437
Total Files 8075
Total Pages 8215
Total Visits 817
Total KBytes 23635
Total Unique Sites 108
Total Unique URLs 78
Total Unique Referrers 130
Total Unique User Agents 182
. Avg Max
Hits per Hour 11 175
Hits per Day 272 934
Files per Day 260 932
Pages per Day 265 933
Visits per Day 26 55
KBytes per Day 762 1924
Hits by Response Code
Code 200 - OK 8075
Code 206 - Partial Content 46
Code 302 - Found 32
Code 304 - Not Modified 80
Code 404 - Not Found 204

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 345 4.09% 286 3.54% 329 4.00% 22 2.69% 10 9.26% 820 3.47%
2 495 5.87% 483 5.98% 485 5.90% 38 4.65% 17 15.74% 1145 4.84%
3 466 5.52% 455 5.63% 457 5.56% 14 1.71% 8 7.41% 488 2.06%
4 345 4.09% 338 4.19% 340 4.14% 22 2.69% 5 4.63% 531 2.25%
5 565 6.70% 559 6.92% 563 6.85% 52 6.36% 16 14.81% 777 3.29%
6 934 11.07% 932 11.54% 933 11.36% 35 4.28% 11 10.19% 884 3.74%
7 258 3.06% 247 3.06% 251 3.06% 23 2.82% 6 5.56% 594 2.51%
8 316 3.75% 302 3.74% 307 3.74% 21 2.57% 7 6.48% 1055 4.47%
9 327 3.88% 310 3.84% 314 3.82% 19 2.33% 11 10.19% 1207 5.11%
10 330 3.91% 321 3.98% 322 3.92% 11 1.35% 4 3.70% 570 2.41%
11 324 3.84% 316 3.91% 318 3.87% 18 2.20% 10 9.26% 1001 4.24%
12 311 3.69% 302 3.74% 305 3.71% 15 1.84% 3 2.78% 546 2.31%
13 290 3.44% 284 3.52% 285 3.47% 16 1.96% 6 5.56% 658 2.79%
14 349 4.14% 339 4.20% 339 4.13% 15 1.84% 9 8.33% 710 3.00%
15 307 3.64% 301 3.73% 300 3.65% 16 1.96% 7 6.48% 549 2.32%
16 352 4.17% 343 4.25% 342 4.16% 22 2.69% 8 7.41% 586 2.48%
17 340 4.03% 333 4.12% 338 4.11% 16 1.96% 8 7.41% 1032 4.37%
18 298 3.53% 294 3.64% 296 3.60% 14 1.71% 5 4.63% 318 1.35%
19 119 1.41% 100 1.24% 107 1.30% 32 3.92% 7 6.48% 437 1.85%
20 188 2.23% 175 2.17% 181 2.20% 55 6.73% 14 12.96% 1924 8.14%
21 132 1.56% 121 1.50% 127 1.55% 38 4.65% 11 10.19% 738 3.12%
22 132 1.56% 123 1.52% 126 1.53% 32 3.92% 11 10.19% 844 3.57%
23 82 0.97% 75 0.93% 76 0.93% 31 3.79% 6 5.56% 407 1.72%
24 86 1.02% 76 0.94% 79 0.96% 28 3.43% 4 3.70% 295 1.25%
25 170 2.01% 153 1.89% 163 1.98% 51 6.24% 6 5.56% 563 2.38%
26 94 1.11% 86 1.07% 86 1.05% 28 3.43% 5 4.63% 178 0.75%
27 109 1.29% 107 1.33% 107 1.30% 30 3.67% 9 8.33% 1064 4.50%
28 90 1.07% 71 0.88% 76 0.93% 37 4.53% 8 7.41% 510 2.16%
29 77 0.91% 65 0.80% 68 0.83% 32 3.92% 5 4.63% 455 1.92%
30 93 1.10% 78 0.97% 84 1.02% 30 3.67% 7 6.48% 1351 5.71%
31 113 1.34% 100 1.24% 111 1.35% 29 3.55% 10 9.26% 1400 5.92%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 306 3.63% 9 293 3.63% 9 302 3.68% 25 766 3.24%
1 10 315 3.73% 9 294 3.64% 9 298 3.63% 26 820 3.47%
2 10 334 3.96% 9 308 3.81% 10 327 3.98% 44 1364 5.77%
3 9 307 3.64% 9 297 3.68% 9 303 3.69% 11 330 1.40%
4 15 476 5.64% 14 455 5.63% 15 472 5.75% 26 820 3.47%
5 13 418 4.95% 13 403 4.99% 13 408 4.97% 15 465 1.97%
6 15 480 5.69% 15 468 5.80% 15 475 5.78% 54 1685 7.13%
7 12 395 4.68% 12 377 4.67% 12 381 4.64% 32 1002 4.24%
8 10 321 3.80% 9 309 3.83% 9 309 3.76% 33 1037 4.39%
9 11 346 4.10% 10 330 4.09% 10 327 3.98% 32 990 4.19%
10 8 273 3.24% 8 257 3.18% 8 256 3.12% 23 711 3.01%
11 10 318 3.77% 9 299 3.70% 9 306 3.72% 22 695 2.94%
12 17 538 6.38% 16 521 6.45% 16 522 6.35% 143 4421 18.70%
13 13 406 4.81% 11 354 4.38% 12 380 4.63% 24 736 3.11%
14 10 324 3.84% 9 294 3.64% 9 306 3.72% 15 469 1.99%
15 10 316 3.75% 9 307 3.80% 10 312 3.80% 34 1052 4.45%
16 9 295 3.50% 9 294 3.64% 9 292 3.55% 28 875 3.70%
17 9 297 3.52% 9 295 3.65% 9 295 3.59% 22 688 2.91%
18 9 282 3.34% 8 278 3.44% 9 282 3.43% 18 557 2.36%
19 9 299 3.54% 9 292 3.62% 9 295 3.59% 35 1095 4.63%
20 10 334 3.96% 10 319 3.95% 10 322 3.92% 33 1027 4.35%
21 9 297 3.52% 9 292 3.62% 9 295 3.59% 26 794 3.36%
22 10 327 3.88% 10 314 3.89% 10 321 3.91% 25 761 3.22%
23 13 433 5.13% 13 425 5.26% 13 429 5.22% 15 475 2.01%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 7891 93.53% 5622 23.78% /
2 53 0.63% 5458 23.09% /stats/usage_200907.html
3 28 0.33% 275 1.16% /stats/
4 24 0.28% 2886 12.21% /stats/usage_200906.html
5 21 0.25% 1060 4.48% /stats/usage_200804.html
6 17 0.20% 1182 5.00% /stats/usage_200901.html
7 10 0.12% 516 2.18% /stats/usage_200805.html
8 9 0.11% 1085 4.59% /stats/usage_200903.html
9 8 0.09% 768 3.25% /stats/usage_200905.html
10 7 0.08% 783 3.31% /stats/usage_200811.html
11 7 0.08% 233 0.98% /stats/usage_200812.html
12 7 0.08% 705 2.98% /stats/usage_200904.html
13 6 0.07% 14 0.06% /stats/daily_usage_200901.png
14 5 0.06% 10 0.04% /stats/ctry_usage_200901.png
15 5 0.06% 7 0.03% /stats/hourly_usage_200901.png
16 4 0.05% 377 1.59% /stats/usage_200806.html
17 3 0.04% 0 0.00% /stats/ctry_usage_200808.png
18 3 0.04% 13 0.05% /stats/ctry_usage_200907.png
19 3 0.04% 0 0.00% /stats/daily_usage_200903.png
20 3 0.04% 2 0.01% /stats/hourly_usage_200805.png
21 3 0.04% 0 0.00% /stats/hourly_usage_200812.png
22 3 0.04% 6 0.03% /stats/hourly_usage_200907.png
23 3 0.04% 228 0.96% /stats/usage_200807.html
24 3 0.04% 324 1.37% /stats/usage_200808.html
25 3 0.04% 229 0.97% /stats/usage_200902.html
26 2 0.02% 20 0.08% /stats///
27 2 0.02% 216 0.91% /stats//usage_200808.html
28 2 0.02% 235 0.99% /stats//usage_200904.html
29 2 0.02% 128 0.54% /stats//usage_200905.html
30 2 0.02% 125 0.53% /stats//usage_200906.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 7891 93.53% 5622 23.78% /
2 53 0.63% 5458 23.09% /stats/usage_200907.html
3 24 0.28% 2886 12.21% /stats/usage_200906.html
4 17 0.20% 1182 5.00% /stats/usage_200901.html
5 9 0.11% 1085 4.59% /stats/usage_200903.html
6 21 0.25% 1060 4.48% /stats/usage_200804.html
7 7 0.08% 783 3.31% /stats/usage_200811.html
8 8 0.09% 768 3.25% /stats/usage_200905.html
9 7 0.08% 705 2.98% /stats/usage_200904.html
10 10 0.12% 516 2.18% /stats/usage_200805.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7891 93.53% 656 82.41% /
2 53 0.63% 49 6.16% /stats/usage_200907.html
3 24 0.28% 23 2.89% /stats/usage_200906.html
4 17 0.20% 15 1.88% /stats/usage_200901.html
5 10 0.12% 7 0.88% /stats/usage_200805.html
6 8 0.09% 6 0.75% /stats/usage_200905.html
7 28 0.33% 5 0.63% /stats/
8 7 0.08% 5 0.63% /stats/usage_200812.html
9 7 0.08% 4 0.50% /stats/usage_200904.html
10 21 0.25% 3 0.38% /stats/usage_200804.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7891 93.53% 646 81.98% /
2 53 0.63% 51 6.47% /stats/usage_200907.html
3 24 0.28% 23 2.92% /stats/usage_200906.html
4 17 0.20% 14 1.78% /stats/usage_200901.html
5 8 0.09% 6 0.76% /stats/usage_200905.html
6 28 0.33% 5 0.63% /stats/
7 10 0.12% 5 0.63% /stats/usage_200805.html
8 7 0.08% 5 0.63% /stats/usage_200812.html
9 21 0.25% 4 0.51% /stats/usage_200804.html
10 9 0.11% 4 0.51% /stats/usage_200903.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 5718 67.77% 5718 70.81% 4076 17.25% 242 29.62% server11.servera.info
2 638 7.56% 638 7.90% 455 1.92% 8 0.98% crous-heliotropes-214-186.u-strasbg.fr
3 274 3.25% 274 3.39% 195 0.83% 195 23.87% dd18416.kasserver.com
4 252 2.99% 252 3.12% 180 0.76% 44 5.39% crous-heliotropes-214-198.u-strasbg.fr
5 165 1.96% 165 2.04% 118 0.50% 1 0.12% 5ed3099c.cable.ziggo.nl
6 151 1.79% 40 0.50% 2893 12.24% 49 6.00% crawl-66-249-72-134.googlebot.com
7 112 1.33% 112 1.39% 80 0.34% 1 0.12% 88-117-121-112.adsl.highway.telekom.at
8 106 1.26% 106 1.31% 76 0.32% 8 0.98% crous-heliotropes-214-145.u-strasbg.fr
9 104 1.23% 104 1.29% 74 0.31% 1 0.12% 88-117-51-230.adsl.highway.telekom.at
10 82 0.97% 82 1.02% 808 3.42% 11 1.35% 616817.ds.nac.net
11 74 0.88% 74 0.92% 53 0.22% 4 0.49% arrow.phasedns.net
12 72 0.85% 22 0.27% 1857 7.86% 25 3.06% crawl-66-249-72-173.googlebot.com
13 65 0.77% 65 0.80% 46 0.20% 6 0.73% king.host-care.com
14 61 0.72% 61 0.76% 43 0.18% 60 7.34% member.e-style-gaming.net
15 45 0.53% 45 0.56% 32 0.14% 4 0.49% 204.14.110.100
16 37 0.44% 8 0.10% 688 2.91% 10 1.22% crawl-66-249-72-166.googlebot.com
17 33 0.39% 33 0.41% 24 0.10% 8 0.98% blizzard.ionhosting.com
18 29 0.34% 6 0.07% 598 2.53% 10 1.22% crawl-66-249-65-71.googlebot.com
19 26 0.31% 9 0.11% 551 2.33% 6 0.73% crawl-66-249-65-8.googlebot.com
20 26 0.31% 26 0.32% 19 0.08% 4 0.49% dingo.hostrack.com
21 18 0.21% 18 0.22% 981 4.15% 12 1.47% 647760.ds.nac.net
22 17 0.20% 12 0.15% 1064 4.50% 1 0.12% 38.100.8.50
23 15 0.18% 15 0.19% 11 0.04% 2 0.24% 165-202-124-91.pool.ukrtel.net
24 15 0.18% 15 0.19% 11 0.04% 2 0.24% 60-222-178-94.pool.ukrtel.net
25 13 0.15% 13 0.16% 9 0.04% 1 0.12% 222-49-178-94.pool.ukrtel.net
26 13 0.15% 1 0.01% 2 0.01% 1 0.12% ec2-174-129-138-162.compute-1.amazonaws.com
27 13 0.15% 13 0.16% 1095 4.63% 1 0.12% host-85-30-131-176.sydskane.nu
28 11 0.13% 11 0.14% 8 0.03% 1 0.12% 5352d5a3.cable.casema.nl
29 10 0.12% 2 0.02% 3 0.01% 2 0.24% msnbot-65-55-211-78.search.msn.com
30 10 0.12% 10 0.12% 7 0.03% 4 0.49% pluto.4dwebhosting.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5718 67.77% 5718 70.81% 4076 17.25% 242 29.62% server11.servera.info
2 151 1.79% 40 0.50% 2893 12.24% 49 6.00% crawl-66-249-72-134.googlebot.com
3 72 0.85% 22 0.27% 1857 7.86% 25 3.06% crawl-66-249-72-173.googlebot.com
4 13 0.15% 13 0.16% 1095 4.63% 1 0.12% host-85-30-131-176.sydskane.nu
5 17 0.20% 12 0.15% 1064 4.50% 1 0.12% 38.100.8.50
6 18 0.21% 18 0.22% 981 4.15% 12 1.47% 647760.ds.nac.net
7 8 0.09% 8 0.10% 955 4.04% 4 0.49% 174.34.157.98.rdns.ubiquityservers.com
8 82 0.97% 82 1.02% 808 3.42% 11 1.35% 616817.ds.nac.net
9 37 0.44% 8 0.10% 688 2.91% 10 1.22% crawl-66-249-72-166.googlebot.com
10 29 0.34% 6 0.07% 598 2.53% 10 1.22% crawl-66-249-65-71.googlebot.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 471 5.58% - (Direct Request)
2 362 4.29% http://bdsm-sex-bdsm.pornlivenews.com/
3 353 4.18% http://tinyurl.com/arabsexfile
4 332 3.94% http://tinyurl.com/live1sex
5 329 3.90% http://fisting5fistfucking.porncity.net/
6 329 3.90% http://freesexporn.toprevenue.net/
7 324 3.84% http://xxx.toprevenue.net/
8 323 3.83% http://tinyurl.com/lesbian7fisting
9 321 3.80% http://livesexonlinecams.porncity.net/
10 309 3.66% http://www.buyviagracheapcialisorderlevitra.com/
11 308 3.65% http://tinyurl.com/sex8porn8
12 303 3.59% http://livesexcams.toprevenue.net/
13 290 3.44% http://www.onlinepharmacyhost.com/
14 274 3.25% http://www.reedb.com/immobilien.php
15 273 3.24% http://tinyurl.com/morearabword
16 248 2.94% http://tinyurl.com/xxx1sex2porn
17 246 2.92% http://tinyurl.com/arabserverfiles
18 243 2.88% http://tinyurl.com/free-sex-pictures
19 233 2.76% http://tinyurl.com/live3sex9cams
20 180 2.13% http://sexy-asian-hardcore.mrasianporn.com/
21 165 1.96% http://www.fotos-index.org/
22 152 1.80% http://www.google.com/search
23 135 1.60% http://www.grossessalopes.net/
24 112 1.33% http://clenchinx.info/ysextv-com.html
25 104 1.23% http://kentune.info/plyvoy-mexico.html
26 91 1.08% http://fisting.toprevenue.net/
27 78 0.92% http://analfistingx.porncity.net/
28 77 0.91% http://musicdb.laadhari.com/
29 69 0.82% http://tinyurl.com/xxx-live-sex-porn-fisting
30 61 0.72% http://javachess.laadhari.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 28 44.44% pussy girls fisting anal fisting anal ass fisting ass
2 25 39.68% fisting ass fisting pussy fisting fistingass fistinganal
3 2 3.17% www.tschakaal.net
4 1 1.59% anal fisting ass fisting anal fisting ass assfisting analfistin
5 1 1.59% anal fisting lesbian fisting double fisting extreme fisting tee
6 1 1.59% arab creampie
7 1 1.59% fisting lesbian fisting anal fisting fistfucking pictures movie
8 1 1.59% lilia luciano fotos
9 1 1.59% vanessa blue doing oral sex free porn
10 1 1.59% www.ysextv.com
11 1 1.59% xxxclit

Top 15 of 182 Total User Agents
# Hits User Agent
1 587 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 255 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 253 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 220 2.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 217 2.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 214 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 187 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 139 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
9 132 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 128 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 122 1.45% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
12 117 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 115 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 115 1.36% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450
15 101 1.20% Googlebot-Image/1.0

Usage by Country for July 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5718 67.77% 5718 70.81% 4076 17.25% information (.info)
2 999 11.84% 997 12.35% 711 3.01% France
3 801 9.49% 537 6.65% 8427 35.65% commercial (.com)
4 346 4.10% 329 4.07% 3778 15.98% network (.net)
5 216 2.56% 216 2.67% 154 0.65% Austria
6 183 2.17% 181 2.24% 257 1.09% Netherlands
7 102 1.21% 89 1.10% 2955 12.50% unresolved
8 17 0.20% 15 0.19% 634 2.68% Russia
9 14 0.17% 9 0.11% 339 1.44% Germany
10 13 0.15% 13 0.16% 1095 4.63% Niue
11 10 0.12% 5 0.06% 4 0.02% Seychelles
12 4 0.05% 0 0.00% 0 0.00% organizations (.org)
13 3 0.04% 3 0.04% 379 1.60% India
14 2 0.02% 1 0.01% 118 0.50% Japan
15 2 0.02% 2 0.02% 246 1.04% Mexico
16 2 0.02% 2 0.02% 86 0.36% Ukraine
17 1 0.01% 0 0.00% 0 0.00% Italy
18 1 0.01% 1 0.01% 125 0.53% Jordan
19 1 0.01% 1 0.01% 1 0.00% Poland
20 1 0.01% 1 0.01% 125 0.53% Slovakia
21 1 0.01% 1 0.01% 125 0.53% United Kingdom


Generated by Webalizer Version 2.01