Usage Statistics for www.tschakaal.net

Summary Period: May 2009
Generated 01-Jun-2009 08:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 7597
Total Files 7250
Total Pages 7406
Total Visits 1535
Total KBytes 20548
Total Unique Sites 439
Total Unique URLs 67
Total Unique Referrers 189
Total Unique User Agents 157
. Avg Max
Hits per Hour 10 255
Hits per Day 245 720
Files per Day 233 711
Pages per Day 238 718
Visits per Day 49 259
KBytes per Day 663 1540
Hits by Response Code
Code 200 - OK 7250
Code 206 - Partial Content 7
Code 302 - Found 72
Code 304 - Not Modified 74
Code 404 - Not Found 191
Code 416 - Requested Range Not Satisfiable 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 152 2.00% 139 1.92% 146 1.97% 24 1.56% 8 1.82% 373 1.82%
2 63 0.83% 57 0.79% 59 0.80% 32 2.08% 4 0.91% 106 0.52%
3 82 1.08% 71 0.98% 79 1.07% 40 2.61% 11 2.51% 1281 6.23%
4 293 3.86% 280 3.86% 290 3.92% 32 2.08% 11 2.51% 572 2.78%
5 306 4.03% 293 4.04% 302 4.08% 47 3.06% 9 2.05% 1540 7.50%
6 63 0.83% 53 0.73% 58 0.78% 31 2.02% 7 1.59% 393 1.92%
7 618 8.13% 603 8.32% 610 8.24% 121 7.88% 19 4.33% 971 4.72%
8 720 9.48% 711 9.81% 718 9.69% 259 16.87% 167 38.04% 615 2.99%
9 251 3.30% 246 3.39% 248 3.35% 34 2.21% 11 2.51% 412 2.00%
10 143 1.88% 137 1.89% 140 1.89% 31 2.02% 9 2.05% 453 2.20%
11 358 4.71% 334 4.61% 350 4.73% 240 15.64% 219 49.89% 351 1.71%
12 82 1.08% 75 1.03% 80 1.08% 26 1.69% 4 0.91% 408 1.99%
13 96 1.26% 90 1.24% 89 1.20% 33 2.15% 10 2.28% 501 2.44%
14 105 1.38% 93 1.28% 95 1.28% 35 2.28% 12 2.73% 743 3.62%
15 87 1.15% 81 1.12% 83 1.12% 24 1.56% 4 0.91% 290 1.41%
16 72 0.95% 60 0.83% 63 0.85% 32 2.08% 11 2.51% 996 4.85%
17 108 1.42% 103 1.42% 106 1.43% 35 2.28% 6 1.37% 191 0.93%
18 103 1.36% 83 1.14% 93 1.26% 33 2.15% 8 1.82% 1527 7.43%
19 235 3.09% 214 2.95% 232 3.13% 144 9.38% 111 25.28% 394 1.92%
20 129 1.70% 122 1.68% 119 1.61% 51 3.32% 10 2.28% 1040 5.06%
21 254 3.34% 228 3.14% 245 3.31% 47 3.06% 10 2.28% 618 3.01%
22 470 6.19% 460 6.34% 463 6.25% 34 2.21% 11 2.51% 787 3.83%
23 486 6.40% 470 6.48% 478 6.45% 28 1.82% 14 3.19% 573 2.79%
24 291 3.83% 281 3.88% 284 3.83% 21 1.37% 12 2.73% 1359 6.61%
25 206 2.71% 199 2.74% 198 2.67% 23 1.50% 12 2.73% 855 4.16%
26 368 4.84% 361 4.98% 360 4.86% 21 1.37% 9 2.05% 509 2.48%
27 614 8.08% 605 8.34% 607 8.20% 20 1.30% 10 2.28% 690 3.36%
28 211 2.78% 197 2.72% 206 2.78% 16 1.04% 5 1.14% 266 1.30%
29 210 2.76% 200 2.76% 202 2.73% 15 0.98% 7 1.59% 431 2.10%
30 202 2.66% 197 2.72% 198 2.67% 15 0.98% 6 1.37% 916 4.46%
31 219 2.88% 207 2.86% 205 2.77% 15 0.98% 8 1.82% 385 1.87%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 379 4.99% 11 365 5.03% 12 375 5.06% 50 1547 7.53%
1 7 222 2.92% 6 207 2.86% 6 215 2.90% 5 163 0.79%
2 19 590 7.77% 18 559 7.71% 18 581 7.84% 44 1363 6.63%
3 8 274 3.61% 8 259 3.57% 8 270 3.65% 44 1367 6.65%
4 8 249 3.28% 7 244 3.37% 7 246 3.32% 25 774 3.77%
5 7 220 2.90% 6 216 2.98% 7 217 2.93% 28 868 4.22%
6 13 404 5.32% 11 369 5.09% 12 392 5.29% 15 465 2.26%
7 17 557 7.33% 17 542 7.48% 17 543 7.33% 19 586 2.85%
8 11 364 4.79% 11 358 4.94% 11 359 4.85% 12 371 1.81%
9 7 247 3.25% 7 244 3.37% 7 244 3.29% 16 491 2.39%
10 7 222 2.92% 6 200 2.76% 6 202 2.73% 24 743 3.62%
11 7 229 3.01% 6 209 2.88% 6 211 2.85% 12 365 1.78%
12 9 287 3.78% 8 262 3.61% 8 264 3.56% 128 3957 19.26%
13 9 285 3.75% 8 260 3.59% 8 260 3.51% 10 325 1.58%
14 7 244 3.21% 7 226 3.12% 7 236 3.19% 49 1534 7.47%
15 8 273 3.59% 8 253 3.49% 8 266 3.59% 14 438 2.13%
16 11 370 4.87% 11 357 4.92% 11 365 4.93% 8 263 1.28%
17 7 233 3.07% 7 231 3.19% 7 231 3.12% 23 702 3.41%
18 8 271 3.57% 8 262 3.61% 8 268 3.62% 10 297 1.44%
19 17 531 6.99% 16 506 6.98% 17 530 7.16% 38 1181 5.75%
20 8 263 3.46% 8 261 3.60% 8 262 3.54% 9 282 1.37%
21 8 261 3.44% 8 257 3.54% 8 260 3.51% 14 420 2.04%
22 8 248 3.26% 7 240 3.31% 7 245 3.31% 36 1112 5.41%
23 12 374 4.92% 11 363 5.01% 11 364 4.91% 30 934 4.55%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 7087 93.29% 5032 24.49% /
2 43 0.57% 4802 23.37% /stats/usage_200905.html
3 27 0.36% 1363 6.63% /stats/usage_200804.html
4 26 0.34% 2955 14.38% /stats/usage_200901.html
5 17 0.22% 1688 8.22% /stats/usage_200903.html
6 16 0.21% 1397 6.80% /stats/usage_200812.html
7 9 0.12% 88 0.43% /stats/
8 6 0.08% 448 2.18% /stats/usage_200811.html
9 6 0.08% 352 1.71% /stats/usage_200904.html
10 4 0.05% 11 0.05% /stats/ctry_usage_200805.png
11 4 0.05% 11 0.05% /stats/daily_usage_200805.png
12 4 0.05% 6 0.03% /stats/hourly_usage_200805.png
13 4 0.05% 0 0.00% /stats/usage_200902.html
14 4 0.05% 3 0.01% http://www.tschakaal.net/
15 3 0.04% 29 0.14% /stats//
16 3 0.04% 8 0.04% /stats/ctry_usage_200812.png
17 3 0.04% 309 1.51% /stats/usage_200805.html
18 3 0.04% 276 1.34% /stats/usage_200806.html
19 2 0.03% 0 0.00% /icons/folder.gif
20 2 0.03% 3 0.01% /stats/ctry_usage_200804.png
21 2 0.03% 4 0.02% /stats/ctry_usage_200811.png
22 2 0.03% 9 0.04% /stats/ctry_usage_200905.png
23 2 0.03% 3 0.01% /stats/daily_usage_200804.png
24 2 0.03% 3 0.02% /stats/daily_usage_200806.png
25 2 0.03% 3 0.02% /stats/daily_usage_200811.png
26 2 0.03% 4 0.02% /stats/daily_usage_200812.png
27 2 0.03% 6 0.03% /stats/daily_usage_200905.png
28 2 0.03% 2 0.01% /stats/hourly_usage_200804.png
29 2 0.03% 2 0.01% /stats/hourly_usage_200812.png
30 2 0.03% 4 0.02% /stats/hourly_usage_200905.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 7087 93.29% 5032 24.49% /
2 43 0.57% 4802 23.37% /stats/usage_200905.html
3 26 0.34% 2955 14.38% /stats/usage_200901.html
4 17 0.22% 1688 8.22% /stats/usage_200903.html
5 16 0.21% 1397 6.80% /stats/usage_200812.html
6 27 0.36% 1363 6.63% /stats/usage_200804.html
7 6 0.08% 448 2.18% /stats/usage_200811.html
8 6 0.08% 352 1.71% /stats/usage_200904.html
9 3 0.04% 309 1.51% /stats/usage_200805.html
10 3 0.04% 276 1.34% /stats/usage_200806.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 7087 93.29% 1392 91.58% /
2 43 0.57% 41 2.70% /stats/usage_200905.html
3 26 0.34% 19 1.25% /stats/usage_200901.html
4 27 0.36% 12 0.79% /stats/usage_200804.html
5 16 0.21% 8 0.53% /stats/usage_200812.html
6 17 0.22% 8 0.53% /stats/usage_200903.html
7 3 0.04% 5 0.33% /stats//
8 9 0.12% 4 0.26% /stats/
9 6 0.08% 4 0.26% /stats/usage_200811.html
10 4 0.05% 4 0.26% /stats/usage_200902.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 7087 93.29% 1391 91.88% /
2 43 0.57% 40 2.64% /stats/usage_200905.html
3 26 0.34% 19 1.25% /stats/usage_200901.html
4 27 0.36% 12 0.79% /stats/usage_200804.html
5 16 0.21% 8 0.53% /stats/usage_200812.html
6 17 0.22% 8 0.53% /stats/usage_200903.html
7 6 0.08% 6 0.40% /stats/usage_200904.html
8 9 0.12% 4 0.26% /stats/
9 4 0.05% 4 0.26% /stats/usage_200902.html
10 4 0.05% 4 0.26% http://www.tschakaal.net/

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 3093 40.71% 3093 42.66% 2205 10.73% 367 23.91% server11.servera.info
2 1248 16.43% 1248 17.21% 890 4.33% 3 0.20% crous-heliotropes-214-251.u-strasbg.fr
3 263 3.46% 74 1.02% 5595 27.23% 81 5.28% crawl-66-249-66-99.googlebot.com
4 256 3.37% 256 3.53% 182 0.89% 166 10.81% dd18416.kasserver.com
5 221 2.91% 221 3.05% 158 0.77% 12 0.78% 88-117-103-48.adsl.highway.telekom.at
6 126 1.66% 126 1.74% 90 0.44% 17 1.11% arrow.axdhosting.com
7 117 1.54% 117 1.61% 83 0.41% 1 0.07% 88-117-105-206.adsl.highway.telekom.at
8 117 1.54% 117 1.61% 83 0.41% 1 0.07% 88-117-115-208.adsl.highway.telekom.at
9 117 1.54% 117 1.61% 83 0.41% 1 0.07% 88-117-127-181.adsl.highway.telekom.at
10 112 1.47% 112 1.54% 80 0.39% 1 0.07% 91-115-78-163.adsl.highway.telekom.at
11 107 1.41% 107 1.48% 76 0.37% 20 1.30% pluto.4dwebhosting.com
12 104 1.37% 104 1.43% 74 0.36% 1 0.07% 88-117-108-37.adsl.highway.telekom.at
13 104 1.37% 104 1.43% 74 0.36% 1 0.07% 88-117-96-158.adsl.highway.telekom.at
14 103 1.36% 66 0.91% 57 0.28% 48 3.13% be38.masterhost.ru
15 96 1.26% 96 1.32% 395 1.92% 22 1.43% 616817.ds.nac.net
16 90 1.18% 90 1.24% 64 0.31% 1 0.07% crous-heliotropes-214-239.u-strasbg.fr
17 76 1.00% 76 1.05% 982 4.78% 27 1.76% 35165.ds.nac.net
18 69 0.91% 69 0.95% 49 0.24% 19 1.24% blizzard.ionhosting.com
19 63 0.83% 63 0.87% 45 0.22% 16 1.04% 204.14.110.100
20 61 0.80% 61 0.84% 43 0.21% 19 1.24% dingo.hostrack.com
21 53 0.70% 53 0.73% 38 0.18% 21 1.37% king.host-care.com
22 50 0.66% 50 0.69% 36 0.17% 50 3.26% member.e-style-gaming.net
23 39 0.51% 39 0.54% 28 0.14% 2 0.13% 67.69.254.244
24 26 0.34% 26 0.36% 19 0.09% 26 1.69% brushfire.bluegravity.com
25 19 0.25% 19 0.26% 14 0.07% 4 0.26% 70-138-157-78.lightspeed.hstntx.sbcglobal.net
26 19 0.25% 19 0.26% 14 0.07% 13 0.85% fuzzy.cirtexhosting.com
27 16 0.21% 16 0.22% 11 0.06% 1 0.07% 67.69.254.245
28 16 0.21% 16 0.22% 11 0.06% 1 0.07% 94.103.231.130
29 15 0.20% 15 0.21% 11 0.05% 8 0.52% hero.host-care.com
30 15 0.20% 3 0.04% 4 0.02% 3 0.20% msnbot-65-55-105-10.search.msn.com

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 3.46% 74 1.02% 5595 27.23% 81 5.28% crawl-66-249-66-99.googlebot.com
2 3093 40.71% 3093 42.66% 2205 10.73% 367 23.91% server11.servera.info
3 12 0.16% 12 0.17% 1157 5.63% 3 0.20% 4-138-113-92.pool.ukrtel.net
4 12 0.16% 12 0.17% 1157 5.63% 3 0.20% 58-184-113-92.pool.ukrtel.net
5 76 1.00% 76 1.05% 982 4.78% 27 1.76% 35165.ds.nac.net
6 8 0.11% 8 0.11% 931 4.53% 1 0.07% cable-dynamic-87-245-84-136.shinternet.ch
7 1248 16.43% 1248 17.21% 890 4.33% 3 0.20% crous-heliotropes-214-251.u-strasbg.fr
8 6 0.08% 6 0.08% 719 3.50% 2 0.13% 127-128-113-92.pool.ukrtel.net
9 96 1.26% 96 1.32% 395 1.92% 22 1.43% 616817.ds.nac.net
10 7 0.09% 5 0.07% 233 1.13% 1 0.07% 97-117-201-32.phnx.qwest.net

Top 30 of 189 Total Referrers
# Hits Referrer
1 444 5.84% http://javachess.laadhari.com
2 392 5.16% - (Direct Request)
3 256 3.37% http://www.reedb.com/immobilien.php
4 236 3.11% http://www.pussy.org/cgi-bin/atx/out.cgi
5 234 3.08% http://branchin.info/videos-pornograficos-caceros.html
6 234 3.08% http://kabsoph.info/xtude-gay-videos.html
7 234 3.08% http://lasletras.com/index.php
8 222 2.92% http://musicdb.laadhari.com
9 217 2.86% http://www.bangbrosnetwork.com/t1/pps
10 208 2.74% http://tentsnail.info/videos-pono-caseros.html
11 188 2.47% http://xxx.toprevenue.net/
12 173 2.28% http://tinyurl.com/arabserverfiles
13 167 2.20% http://livesexcams.toprevenue.net/
14 140 1.84% http://www.google.com/search
15 124 1.63% http://freesexporn.toprevenue.net/
16 122 1.61% http://ed-pills.mediaplace.biz/
17 120 1.58% http://pharmacy.onlinehostlocation.com/
18 112 1.47% http://senegual.info/mujeres-desnusdas-videos-youtube.html
19 112 1.47% http://www-desir.lip6.fr/recherche.html
20 107 1.41% http://cialisviagra.onlinehostlocation.com/
21 105 1.38% http://viagra-cialis.freehostp.com/
22 104 1.37% http://pussy-fisting.pornlivenews.com/
23 104 1.37% http://teneiss.info/videos-porno-de-mujeres-con-animales-free.html
24 100 1.32% http://bangbros-pass.com/
25 95 1.25% http://open24h.mediaplace.biz/
26 90 1.18% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
27 90 1.18% http://pussy-squirting.pornlivenews.com/
28 81 1.07% http://squirting.xxx88web.com/
29 77 1.01% http://livesexwebcams.blogbugs.org/
30 75 0.99% http://tinyurl.com/livecamsexmap

Top 20 of 49 Total Search Strings
# Hits Search String
1 7 5.74% lesbian anal fisting lesbian ass fisting pussy fisting fistfuck
2 7 5.74% lesbian squirting pussy female squirting pussy squirting orgasm
3 6 4.92% live sex cams shows nude girls on cam sex cam live nude
4 5 4.10% free porn movies free porn videos porn movies free porn videos
5 5 4.10% free sex pictures free sex movies free porn pictures
6 5 4.10% lesbian ass fisting lesbian ass lesbian fisting ass
7 5 4.10% pussy fisting ass fisting female squirting squirting orgasm
8 4 3.28% live sex cam show live cam shows nude cam girls cam girls live
9 4 3.28% live sex free sex cams show nude girls cam live nude cam girls
10 4 3.28% viagra soft online cialis soft ed
11 3 2.46% arab sex arab porn arabic sex arabic porn arabian sex porn tits
12 3 2.46% free xxx pictures free sex free sex pictures sex movies videos
13 3 2.46% generic cialis buy cialis online order cialis viagra soft ed
14 3 2.46% generic viagra buy viagra online order viagra
15 3 2.46% lesbian anal fisting lesbian anal lesbian fisting anal
16 3 2.46% lesbian anal fisting lesbian ass fisting
17 3 2.46% lesbian pussy fisting pussy lesbian fisting pussy
18 3 2.46% lesbian pussy fisting pussy lesbian fisting pussy fistfucking
19 3 2.46% online pharmacy ed pharmacy online
20 3 2.46% pharmacy online pharmacy rx online

Top 15 of 157 Total User Agents
# Hits User Agent
1 1338 17.61% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
2 892 11.74% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 803 10.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 536 7.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 178 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 117 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 112 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 112 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 110 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
10 92 1.21% Googlebot-Image/1.0
11 89 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 82 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 81 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 78 1.03% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 78 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for May 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3096 40.75% 3096 42.70% 2207 10.74% information (.info)
2 1341 17.65% 1341 18.50% 956 4.65% France
3 1110 14.61% 890 12.28% 7006 34.10% commercial (.com)
4 892 11.74% 892 12.30% 636 3.09% Austria
5 456 6.00% 424 5.85% 754 3.67% unresolved
6 386 5.08% 365 5.03% 6877 33.47% network (.net)
7 125 1.65% 81 1.12% 133 0.65% Russia
8 28 0.37% 28 0.39% 20 0.10% Argentina
9 12 0.16% 10 0.14% 143 0.70% Japan
10 12 0.16% 11 0.15% 8 0.04% Mexico
11 11 0.14% 8 0.11% 6 0.03% People's Republic of China
12 8 0.11% 8 0.11% 931 4.53% Switzerland
13 8 0.11% 4 0.06% 3 0.01% Seychelles
14 8 0.11% 8 0.11% 6 0.03% Taiwan (Republic of China)
15 7 0.09% 7 0.10% 5 0.02% Hungary
16 7 0.09% 6 0.08% 4 0.02% Indonesia
17 7 0.09% 3 0.04% 11 0.06% Netherlands
18 6 0.08% 6 0.08% 444 2.16% Ukraine
19 5 0.07% 5 0.07% 4 0.02% US educational (.edu)
20 5 0.07% 5 0.07% 113 0.55% Canada
21 5 0.07% 5 0.07% 4 0.02% India
22 5 0.07% 5 0.07% 4 0.02% Malaysia
23 5 0.07% 4 0.06% 3 0.01% Poland
24 5 0.07% 5 0.07% 4 0.02% Romania
25 5 0.07% 5 0.07% 4 0.02% Vietnam
26 4 0.05% 3 0.04% 2 0.01% Australia
27 4 0.05% 2 0.03% 121 0.59% Germany
28 4 0.05% 3 0.04% 2 0.01% United Kingdom
29 3 0.04% 3 0.04% 2 0.01% Colombia
30 3 0.04% 3 0.04% 2 0.01% Greece


Generated by Webalizer Version 2.01