Usage Statistics for www.tschakaal.net

Summary Period: February 2009
Generated 01-Mar-2009 08:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5630
Total Files 5385
Total Pages 5465
Total Visits 317
Total KBytes 9119
Total Unique Sites 71
Total Unique URLs 49
Total Unique Referrers 42
Total Unique User Agents 41
. Avg Max
Hits per Hour 8 1541
Hits per Day 201 2283
Files per Day 192 2276
Pages per Day 195 2278
Visits per Day 11 24
KBytes per Day 326 1407
Hits by Response Code
Code 200 - OK 5385
Code 206 - Partial Content 4
Code 302 - Found 34
Code 304 - Not Modified 32
Code 404 - Not Found 175

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 240 4.26% 234 4.35% 234 4.28% 7 2.21% 4 5.63% 147 1.61%
2 49 0.87% 42 0.78% 44 0.81% 10 3.15% 4 5.63% 73 0.80%
3 152 2.70% 143 2.66% 147 2.69% 14 4.42% 6 8.45% 384 4.21%
4 28 0.50% 15 0.28% 20 0.37% 15 4.73% 5 7.04% 182 2.00%
5 617 10.96% 612 11.36% 613 11.22% 10 3.15% 6 8.45% 432 4.74%
6 638 11.33% 624 11.59% 635 11.62% 14 4.42% 7 9.86% 626 6.86%
7 2283 40.55% 2276 42.27% 2278 41.68% 13 4.10% 8 11.27% 1407 15.43%
8 552 9.80% 545 10.12% 551 10.08% 13 4.10% 8 11.27% 398 4.37%
9 21 0.37% 15 0.28% 12 0.22% 10 3.15% 5 7.04% 411 4.51%
10 16 0.28% 11 0.20% 11 0.20% 10 3.15% 4 5.63% 100 1.10%
11 16 0.28% 12 0.22% 11 0.20% 7 2.21% 5 7.04% 101 1.11%
12 9 0.16% 7 0.13% 7 0.13% 5 1.58% 4 5.63% 94 1.03%
13 25 0.44% 16 0.30% 19 0.35% 17 5.36% 9 12.68% 340 3.72%
14 23 0.41% 15 0.28% 17 0.31% 12 3.79% 5 7.04% 106 1.16%
15 24 0.43% 13 0.24% 18 0.33% 14 4.42% 5 7.04% 445 4.88%
16 20 0.36% 13 0.24% 16 0.29% 11 3.47% 4 5.63% 217 2.38%
17 32 0.57% 22 0.41% 25 0.46% 12 3.79% 9 12.68% 112 1.23%
18 24 0.43% 12 0.22% 15 0.27% 11 3.47% 7 9.86% 108 1.18%
19 24 0.43% 15 0.28% 14 0.26% 9 2.84% 8 11.27% 236 2.59%
20 40 0.71% 18 0.33% 32 0.59% 24 7.57% 12 16.90% 441 4.84%
21 19 0.34% 14 0.26% 15 0.27% 11 3.47% 6 8.45% 112 1.23%
22 18 0.32% 13 0.24% 13 0.24% 9 2.84% 5 7.04% 327 3.59%
23 25 0.44% 17 0.32% 18 0.33% 11 3.47% 6 8.45% 323 3.54%
24 28 0.50% 18 0.33% 21 0.38% 14 4.42% 12 16.90% 118 1.30%
25 175 3.11% 166 3.08% 169 3.09% 13 4.10% 7 9.86% 207 2.27%
26 23 0.41% 15 0.28% 17 0.31% 7 2.21% 5 7.04% 935 10.25%
27 31 0.55% 25 0.46% 22 0.40% 6 1.89% 7 9.86% 352 3.86%
28 478 8.49% 457 8.49% 471 8.62% 12 3.79% 11 15.49% 384 4.21%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 340 6.04% 12 336 6.24% 12 337 6.17% 18 518 5.68%
1 7 217 3.85% 7 211 3.92% 7 217 3.97% 4 123 1.35%
2 4 114 2.02% 3 104 1.93% 4 113 2.07% 2 69 0.76%
3 3 106 1.88% 3 100 1.86% 3 105 1.92% 6 170 1.86%
4 58 1634 29.02% 58 1631 30.29% 58 1632 29.86% 45 1264 13.86%
5 4 119 2.11% 4 116 2.15% 4 118 2.16% 2 68 0.74%
6 6 171 3.04% 5 162 3.01% 5 166 3.04% 3 95 1.04%
7 4 120 2.13% 3 104 1.93% 3 104 1.90% 6 157 1.73%
8 5 161 2.86% 5 145 2.69% 5 145 2.65% 11 297 3.26%
9 6 187 3.32% 5 160 2.97% 5 153 2.80% 4 113 1.24%
10 8 250 4.44% 8 231 4.29% 8 238 4.35% 5 144 1.58%
11 9 256 4.55% 8 250 4.64% 8 251 4.59% 5 146 1.60%
12 6 176 3.13% 5 160 2.97% 5 166 3.04% 92 2574 28.22%
13 9 269 4.78% 9 262 4.87% 9 265 4.85% 6 154 1.69%
14 4 131 2.33% 4 121 2.25% 4 125 2.29% 10 290 3.18%
15 4 118 2.10% 3 111 2.06% 4 116 2.12% 10 286 3.13%
16 6 188 3.34% 6 168 3.12% 6 177 3.24% 11 319 3.50%
17 4 136 2.42% 4 134 2.49% 4 133 2.43% 12 329 3.61%
18 5 145 2.58% 4 137 2.54% 4 136 2.49% 18 516 5.66%
19 9 254 4.51% 8 248 4.61% 8 251 4.59% 5 146 1.60%
20 7 209 3.71% 7 203 3.77% 7 208 3.81% 4 119 1.30%
21 4 113 2.01% 3 105 1.95% 3 111 2.03% 32 886 9.71%
22 4 116 2.06% 3 93 1.73% 3 105 1.92% 10 276 3.03%
23 3 100 1.78% 3 93 1.73% 3 93 1.70% 2 60 0.66%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 5306 94.25% 3094 33.93% /
2 27 0.48% 2490 27.31% /stats/usage_200902.html
3 13 0.23% 1182 12.96% /stats/usage_200901.html
4 4 0.07% 423 4.64% /stats/usage_200807.html
5 3 0.05% 8 0.09% /stats/ctry_usage_200807.png
6 3 0.05% 10 0.11% /stats/daily_usage_200807.png
7 3 0.05% 6 0.07% /stats/hourly_usage_200807.png
8 3 0.05% 116 1.28% /stats/usage_200812.html
9 2 0.04% 18 0.20% /stats/
10 2 0.04% 108 1.18% /stats//usage_200808.html
11 2 0.04% 0 0.00% /stats//usage_200810.html
12 2 0.04% 112 1.23% /stats//usage_200811.html
13 2 0.04% 116 1.28% /stats//usage_200812.html
14 2 0.04% 118 1.30% /stats//usage_200901.html
15 2 0.04% 187 2.05% /stats//usage_200902.html
16 2 0.04% 4 0.04% /stats/ctry_usage_200806.png
17 2 0.04% 0 0.00% /stats/ctry_usage_200811.png
18 2 0.04% 7 0.08% /stats/ctry_usage_200901.png
19 2 0.04% 7 0.08% /stats/daily_usage_200805.png
20 2 0.04% 3 0.04% /stats/daily_usage_200806.png
21 2 0.04% 7 0.08% /stats/daily_usage_200809.png
22 2 0.04% 7 0.08% /stats/daily_usage_200901.png
23 2 0.04% 4 0.04% /stats/hourly_usage_200806.png
24 2 0.04% 4 0.04% /stats/hourly_usage_200901.png
25 2 0.04% 188 2.07% /stats/usage_200806.html
26 2 0.04% 216 2.37% /stats/usage_200808.html
27 1 0.02% 0 0.00% /icons/blank.gif
28 1 0.02% 0 0.00% /icons/folder.gif
29 1 0.02% 9 0.10% /stats//
30 1 0.02% 0 0.00% /stats//usage_200805.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 5306 94.25% 3094 33.93% /
2 27 0.48% 2490 27.31% /stats/usage_200902.html
3 13 0.23% 1182 12.96% /stats/usage_200901.html
4 4 0.07% 423 4.64% /stats/usage_200807.html
5 2 0.04% 216 2.37% /stats/usage_200808.html
6 2 0.04% 188 2.07% /stats/usage_200806.html
7 2 0.04% 187 2.05% /stats//usage_200902.html
8 2 0.04% 118 1.30% /stats//usage_200901.html
9 2 0.04% 116 1.28% /stats//usage_200812.html
10 3 0.05% 116 1.28% /stats/usage_200812.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5306 94.25% 221 77.00% /
2 27 0.48% 27 9.41% /stats/usage_200902.html
3 13 0.23% 6 2.09% /stats/usage_200901.html
4 4 0.07% 4 1.39% /stats/usage_200807.html
5 3 0.05% 3 1.05% /stats/usage_200812.html
6 2 0.04% 2 0.70% /stats/
7 2 0.04% 2 0.70% /stats//usage_200808.html
8 2 0.04% 2 0.70% /stats//usage_200810.html
9 2 0.04% 2 0.70% /stats//usage_200811.html
10 2 0.04% 2 0.70% /stats//usage_200812.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5306 94.25% 217 76.95% /
2 27 0.48% 25 8.87% /stats/usage_200902.html
3 13 0.23% 7 2.48% /stats/usage_200901.html
4 4 0.07% 4 1.42% /stats/usage_200807.html
5 3 0.05% 3 1.06% /stats/usage_200812.html
6 2 0.04% 2 0.71% /stats/
7 2 0.04% 2 0.71% /stats//usage_200808.html
8 2 0.04% 2 0.71% /stats//usage_200810.html
9 2 0.04% 2 0.71% /stats//usage_200811.html
10 2 0.04% 2 0.71% /stats//usage_200812.html

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 2527 44.88% 2527 46.93% 1476 16.18% 2 0.63% crous-heliotropes-214-204.u-strasbg.fr
2 1636 29.06% 1636 30.38% 955 10.48% 2 0.63% roxinet.com
3 247 4.39% 247 4.59% 144 1.58% 145 45.74% dd18416.kasserver.com
4 221 3.93% 221 4.10% 129 1.42% 2 0.63% 91-115-90-148.adsl.highway.telekom.at
5 221 3.93% 221 4.10% 129 1.42% 2 0.63% 91-115-93-26.adsl.highway.telekom.at
6 221 3.93% 221 4.10% 129 1.42% 2 0.63% 93-82-150-251.adsl.highway.telekom.at
7 112 1.99% 112 2.08% 65 0.72% 1 0.32% 91-115-94-214.adsl.highway.telekom.at
8 75 1.33% 25 0.46% 1536 16.84% 39 12.30% crawl-66-249-71-112.googlebot.com
9 69 1.23% 21 0.39% 1007 11.04% 25 7.89% crawl-66-249-71-113.googlebot.com
10 67 1.19% 21 0.39% 1801 19.75% 28 8.83% crawl-66-249-71-114.googlebot.com
11 55 0.98% 55 1.02% 32 0.35% 5 1.58% 64.118.93.212
12 17 0.30% 7 0.13% 62 0.68% 4 1.26% crawl-66-249-66-99.googlebot.com
13 15 0.27% 3 0.06% 3 0.04% 3 0.95% msnbot-65-55-211-79.search.msn.com
14 10 0.18% 2 0.04% 2 0.02% 1 0.32% chello062178032006.11.11.vie.surfer.at
15 9 0.16% 1 0.02% 3 0.03% 1 0.32% 89.113.208.196
16 8 0.14% 4 0.07% 2 0.03% 4 1.26% www.whois.sc
17 7 0.12% 4 0.07% 115 1.26% 1 0.32% dyn.144-85-141-066.dsl.vtx.ch
18 7 0.12% 7 0.13% 4 0.04% 1 0.32% finntaur.com
19 7 0.12% 7 0.13% 827 9.07% 1 0.32% ip-77-244-212-231.user.rsspnet.ru
20 4 0.07% 0 0.00% 0 0.00% 1 0.32% 207-226-88-17.ironpath.net
21 4 0.07% 0 0.00% 0 0.00% 1 0.32% 212-95-41-41.internetserviceteam.com
22 4 0.07% 4 0.07% 115 1.26% 1 0.32% 76.201.152.117
23 4 0.07% 4 0.07% 103 1.13% 1 0.32% 81.15.199.213
24 4 0.07% 0 0.00% 1 0.01% 1 0.32% crawl-66-249-71-19.googlebot.com
25 4 0.07% 0 0.00% 0 0.00% 2 0.63% cultura.cultural.unam.mx
26 4 0.07% 4 0.07% 127 1.39% 1 0.32% host108-31-dynamic.18-87-r.retail.telecomitalia.it
27 4 0.07% 0 0.00% 0 0.00% 0 0.00% public047-131.bibl.ulaval.ca
28 3 0.05% 1 0.02% 1 0.01% 1 0.32% 38.100.8.50
29 3 0.05% 0 0.00% 0 0.00% 0 0.00% cpe-76-173-241-224.socal.res.rr.com
30 3 0.05% 0 0.00% 1 0.01% 2 0.63% crawl-66-249-71-20.googlebot.com

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.19% 21 0.39% 1801 19.75% 28 8.83% crawl-66-249-71-114.googlebot.com
2 75 1.33% 25 0.46% 1536 16.84% 39 12.30% crawl-66-249-71-112.googlebot.com
3 2527 44.88% 2527 46.93% 1476 16.18% 2 0.63% crous-heliotropes-214-204.u-strasbg.fr
4 69 1.23% 21 0.39% 1007 11.04% 25 7.89% crawl-66-249-71-113.googlebot.com
5 1636 29.06% 1636 30.38% 955 10.48% 2 0.63% roxinet.com
6 7 0.12% 7 0.13% 827 9.07% 1 0.32% ip-77-244-212-231.user.rsspnet.ru
7 247 4.39% 247 4.59% 144 1.58% 145 45.74% dd18416.kasserver.com
8 221 3.93% 221 4.10% 129 1.42% 2 0.63% 91-115-90-148.adsl.highway.telekom.at
9 221 3.93% 221 4.10% 129 1.42% 2 0.63% 91-115-93-26.adsl.highway.telekom.at
10 221 3.93% 221 4.10% 129 1.42% 2 0.63% 93-82-150-251.adsl.highway.telekom.at

Top 30 of 42 Total Referrers
# Hits Referrer
1 2401 42.65% http://lyrics.laadhari.com/
2 1511 26.84% http://tapuzdelivery.co.il/account/tmp/80/mature-woman-video-clip.php
3 311 5.52% - (Direct Request)
4 247 4.39% http://www.reedb.com/immobilien.php
5 234 4.16% http://kabsoph.info/beastailitly-free.html
6 208 3.69% http://tentsnail.info/rachel-steele-gives-son-present.html
7 125 2.22% http://grimstadtrial.org/wp-includes/images/tmp/27/779.htm
8 117 2.08% http://tertah.info/himen-defloracion-video.html
9 112 1.99% http://falphytes.info/zshare-pinky-slam-gorillarms.html
10 104 1.85% http://clatthal.info/keezmovies.html
11 96 1.71% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
12 30 0.53% http://javachess.laadhari.com/
13 11 0.20% http://www.gibsonguitarsnow.us/
14 9 0.16% http://bookmarks.lollop.ru/
15 9 0.16% http://www.hardsex.pl
16 7 0.12% http://www.jmmarketing.org/
17 7 0.12% http://www.kasyno-internetowe.net
18 7 0.12% http://www.kasynointernetowe.net
19 6 0.11% http://www.internetowe-kasyno.pl
20 6 0.11% http://www.sexmagia.pl
21 6 0.11% http://www.znane-kobiety.com
22 5 0.09% http://gry-hazardowe.net
23 5 0.09% http://www.doerre.pl
24 5 0.09% http://www.liveshow.pl
25 5 0.09% http://www.mp3serwis.com.pl
26 5 0.09% http://www.nafe.pl
27 4 0.07% http://images.google.com/images
28 4 0.07% http://whois.domaintools.com/tschakaal.net
29 4 0.07% http://www.whois.sc/
30 3 0.05% http://images.google.ch/imgres

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% feuerwehr bregenz fluh

Top 15 of 41 Total User Agents
# Hits User Agent
1 2527 44.88% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
2 1636 29.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 775 13.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 158 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 85 1.51% Googlebot-Image/1.0
6 79 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 15 0.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 10 0.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
9 9 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
10 8 0.14% SurveyBot/2.3 (Whois Source)
11 8 0.14% libwww-perl/5.805
12 7 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 6 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
14 4 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
15 4 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2529 44.92% 2529 46.96% 1477 16.20% France
2 2169 38.53% 1976 36.69% 5612 61.54% commercial (.com)
3 785 13.94% 777 14.43% 454 4.98% Austria
4 94 1.67% 78 1.45% 262 2.87% unresolved
5 11 0.20% 3 0.06% 119 1.31% network (.net)
6 8 0.14% 4 0.07% 2 0.03% Seychelles
7 7 0.12% 4 0.07% 115 1.26% Switzerland
8 7 0.12% 7 0.13% 827 9.07% Russia
9 6 0.11% 2 0.04% 7 0.08% Mexico
10 4 0.07% 0 0.00% 0 0.00% Canada
11 4 0.07% 4 0.07% 127 1.39% Italy
12 2 0.04% 1 0.02% 1 0.01% United Kingdom
13 1 0.02% 1 0.02% 1 0.01% People's Republic of China
14 1 0.02% 1 0.02% 1 0.01% Poland
15 1 0.02% 1 0.02% 1 0.01% Taiwan (Republic of China)
16 1 0.02% 1 0.02% 113 1.24% Ukraine


Generated by Webalizer Version 2.01